Current status as of:
2018/06/25 15:27:48 UTC
2018/06/25 09:27:48 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Come down to Rotary Park June 23/24 & see what Amateur Radio is all about
Total CW Contacts = 0
Total Phone Contacts = 80
Total DIG Contacts = 0
Total QSO Points = 80
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2018/06/24 | 17:42:18 | 20 | PH | N6XI | 14.25590 | USA | SV |
2018/06/24 | 16:53:53 | 20 | PH | W7ED | 14.22290 | USA | MT |
2018/06/24 | 16:49:24 | 20 | PH | N6R | 14.22900 | USA | SB |
2018/06/24 | 16:31:14 | 20 | PH | W6F | 14.30500 | USA | SDG |
2018/06/24 | 16:24:49 | 20 | PH | K6MM | 14.34580 | USA | SCV |
2018/06/24 | 15:47:49 | 20 | PH | KW6IS | 14.33500 | USA | SV |
2018/06/24 | 15:44:39 | 20 | PH | K7UM | 14.34000 | USA | UT |
2018/06/24 | 15:29:19 | 20 | PH | W0TN | 14.31190 | USA | SD |
2018/06/24 | 15:19:02 | 20 | PH | W6YX | 14.23500 | USA | SV |
2018/06/24 | 13:43:06 | 20 | PH | W9P | 14.25100 | USA | IL |
2018/06/24 | 13:32:49 | 40 | PH | AH6FX | 7.14100 | USA | PAC |
2018/06/24 | 13:20:57 | 40 | PH | W7PIG | 7.18690 | USA | WWA |
2018/06/24 | 12:58:47 | 20 | PH | VE3RMI | 14.26000 | Canada | ONN |
2018/06/24 | 12:51:56 | 20 | PH | JG1OUT | 14.26300 | Japan | DX |
2018/06/24 | 12:41:56 | 40 | PH | K7KC | 7.18200 | USA | UT |
2018/06/24 | 12:40:21 | 40 | PH | VE7SCC | 7.18750 | Canada | BC |
2018/06/24 | 12:13:56 | 40 | PH | KH6RS | 7.14750 | Hawaii | PAC |
2018/06/24 | 12:04:00 | 40 | PH | W6ZE | 7.13650 | USA | ORG |
2018/06/24 | 11:58:49 | 40 | PH | N6JW | 7.20600 | USA | ORG |
2018/06/24 | 11:30:31 | 40 | PH | WF7S | 7.24000 | USA | EWA |
2018/06/24 | 10:03:46 | 40 | PH | W6F | 7.18750 | USA | SDG |
2018/06/24 | 08:23:36 | 40 | PH | NH6JC | 7.21200 | Hawaii | PAC |
2018/06/24 | 06:30:07 | 40 | PH | W6YX | 7.17900 | USA | SCV |
2018/06/24 | 06:15:33 | 40 | PH | AE6HD | 7.26350 | USA | SV |
2018/06/24 | 05:33:36 | 40 | PH | K6WWR | 7.17700 | USA | SV |
2018/06/24 | 05:30:31 | 40 | PH | K7DAV | 7.16950 | USA | UT |
2018/06/24 | 05:08:00 | 20 | PH | K6OA | USA | ORG | |
2018/06/24 | 03:46:28 | 20 | PH | N6ACS | 14.29200 | USA | LAX |
2018/06/24 | 03:26:09 | 20 | PH | W6ZE | 14.32200 | USA | ORG |
2018/06/24 | 03:23:14 | 20 | PH | N6JW | 14.27950 | USA | ORG |
2018/06/24 | 03:19:26 | 20 | PH | W4ADR | 14.25200 | USA | TN |
2018/06/24 | 03:17:25 | 20 | PH | KM5VI | 14.24500 | USA | STX |
2018/06/24 | 02:55:32 | 20 | PH | WB5A | 14.32500 | USA | NM |
2018/06/24 | 02:52:19 | 20 | PH | WA0DX | 14.26370 | USA | IA |
2018/06/24 | 02:46:22 | 20 | PH | K5CM | 14.23470 | USA | OK |
2018/06/24 | 02:42:43 | 20 | PH | AK7RM | 14.22060 | USA | AZ |
2018/06/24 | 02:24:32 | 20 | PH | WC5AR | 14.29000 | USA | AR |
2018/06/24 | 02:22:52 | 20 | PH | KO0A | 14.30400 | USA | MO |
2018/06/24 | 01:56:28 | 20 | PH | K4J | 14.31500 | USA | GA |
2018/06/24 | 01:53:16 | 20 | PH | KT7AZ | 14.31500 | USA | AZ |
2018/06/24 | 01:49:34 | 20 | PH | KP2XX | 14.32800 | US Virgin Is. | VI |
2018/06/24 | 01:43:05 | 20 | PH | AA7CR | 14.32800 | USA | OR |
2018/06/24 | 01:41:47 | 40 | PH | AA7CR | 7.26880 | USA | OR |
2018/06/24 | 01:33:32 | 20 | PH | W6AFA | 14.24550 | USA | LAX |
2018/06/24 | 01:23:24 | 20 | PH | KD5C | 14.33160 | USA | WTX |
2018/06/24 | 01:17:19 | 20 | PH | K9EAM | 14.32000 | USA | WI |
2018/06/24 | 01:16:56 | 20 | PH | W0YL | 14.30930 | USA | IA |
2018/06/24 | 01:16:15 | 20 | PH | W8PIF | 14.27450 | USA | MI |
2018/06/24 | 01:15:59 | 20 | PH | K52Y | 14.25890 | USA | NTX |
2018/06/24 | 01:14:58 | 20 | PH | VE3BMI | 14.25070 | Canada | ONN |
2018/06/24 | 01:14:16 | 20 | PH | NOFUK | 14.34670 | USA | IA |
2018/06/24 | 01:13:23 | 20 | PH | W9VW | 14.22170 | USA | IN |
2018/06/24 | 01:12:29 | 20 | PH | W6HA | 14.16300 | USA | LAX |
2018/06/24 | 01:12:06 | 20 | PH | W3LIF | 14.19500 | USA | WPA |
2018/06/23 | 23:59:15 | 20 | PH | N9AU | 14.28160 | USA | WI |
2018/06/23 | 23:16:19 | 20 | PH | WL7X | 14.27500 | Alaska | AK |
2018/06/23 | 23:15:41 | 20 | PH | K6SEE | 14.27500 | USA | SDG |
2018/06/23 | 23:10:44 | 20 | PH | KL7AN | 14.26700 | Alaska | AK |
2018/06/23 | 22:55:09 | 40 | PH | WA7LAW | 7.20500 | USA | WWA |
2018/06/23 | 22:51:13 | 40 | PH | VA7SS | 7.20940 | Canada | BC |
2018/06/23 | 22:45:06 | 20 | PH | WA7NB | 14.23700 | USA | AZ |
2018/06/23 | 22:22:02 | 20 | PH | W9Z | 14.25800 | USA | IL |
2018/06/23 | 22:12:39 | 20 | PH | W9WRC | 14.30500 | USA | WI |
2018/06/23 | 22:10:19 | 20 | PH | N1SPX | 14.30100 | USA | MO |
2018/06/23 | 21:58:07 | 20 | PH | W6KH | 14.24600 | USA | SDG |
2018/06/23 | 21:37:41 | 20 | PH | N2BJ | 14.15700 | USA | IL |
2018/06/23 | 21:32:44 | 20 | PH | K0PRA | 14.19000 | USA | CO |
2018/06/23 | 21:12:05 | 20 | PH | W0ERH | 14.32000 | USA | KS |
2018/06/23 | 20:40:17 | 20 | PH | K7CAR | 14.30800 | USA | UT |
2018/06/23 | 20:28:21 | 20 | PH | KL7JRC | 14.19700 | Alaska | AK |
2018/06/23 | 20:13:35 | 20 | PH | AG6AU | 14.33400 | USA | SV |
2018/06/23 | 19:57:09 | 40 | PH | VE7SUN | 7.25000 | Canada | BC |
2018/06/23 | 19:47:26 | 20 | PH | K7XC | 14.18800 | USA | NV |
2018/06/23 | 19:12:35 | 20 | PH | N6F | 14.20650 | USA | SV |
2018/06/23 | 19:02:38 | 20 | PH | KL3MM | 14.22700 | Alaska | AK |
2018/06/23 | 18:55:24 | 20 | PH | N7KE | 14.27500 | USA | EWA |
2018/06/23 | 18:51:08 | 20 | PH | VA4PAR | 14.27700 | Canada | MB |
2018/06/23 | 18:28:32 | 20 | PH | N7DLV | 14.24300 | USA | WWA |
2018/06/23 | 18:22:11 | 20 | PH | KL7AA | 14.26000 | Alaska | AK |
2018/06/23 | 18:18:55 | 20 | PH | N7EI | 14.24200 | USA | OR |
Created by: N3FJP's ARRL Field Day Contest Log 5.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.