Current status as of:
2017/12/30 00:14:08 UTC
2017/12/30 06:14:08 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Taking a break, bands are dead for me
Total Contacts = 77
Total QSO Points = 376
Total Multipliers = 11
Total Score = 4,136
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 7:08:11
Avg Qs/Hr (breaks > 30 min deducted): 10.8
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2017/12/30 | 23:43:16 | 40 | SSB | K7SS | 7.19600 | USA | |
2017/12/30 | 23:39:47 | 40 | SSB | K6SRZ | 7.19000 | USA | |
2017/12/30 | 23:34:01 | 40 | SSB | VE7BC | 7.21400 | Canada | BC |
2017/12/30 | 23:33:26 | 40 | SSB | VA2RAC | 7.20020 | Canada | BC |
2017/12/30 | 23:29:16 | 40 | SSB | VE7RAC | 7.15900 | Canada | BC |
2017/12/30 | 23:25:55 | 20 | SSB | AL7KC | 14.29000 | Alaska | AK |
2017/12/30 | 23:12:41 | 20 | SSB | W6IA | 14.26600 | USA | |
2017/12/30 | 23:10:37 | 20 | SSB | W7NIK | 14.26600 | USA | |
2017/12/30 | 23:07:26 | 20 | SSB | AE0JR | 14.26600 | USA | |
2017/12/30 | 23:03:59 | 20 | SSB | N0AIE | 14.26600 | USA | |
2017/12/30 | 23:02:40 | 20 | SSB | W6UZ | 14.26600 | USA | |
2017/12/30 | 23:00:16 | 20 | SSB | W6DWA | 14.26600 | USA | |
2017/12/30 | 22:59:20 | 20 | SSB | KM6BHG | 14.26600 | USA | |
2017/12/30 | 22:56:56 | 20 | SSB | VE6FT | 14.26600 | Canada | AB |
2017/12/30 | 22:46:52 | 20 | SSB | KI7PPC/AG | 14.26500 | USA | |
2017/12/30 | 22:33:55 | 20 | SSB | KC0WCF | 14.26500 | USA | |
2017/12/30 | 22:30:49 | 20 | SSB | VX3150 | 14.26000 | Canada | ON |
2017/12/30 | 22:18:30 | 20 | SSB | W0YES | 14.26600 | USA | |
2017/12/30 | 22:11:08 | 20 | SSB | NL7V | 14.26600 | Alaska | AK |
2017/12/30 | 22:05:45 | 20 | SSB | AE0A | 14.26600 | USA | |
2017/12/30 | 21:42:36 | 20 | SSB | KC6X | 14.22500 | USA | |
2017/12/30 | 21:24:29 | 20 | SSB | AI0A | 14.27500 | USA | |
2017/12/30 | 21:13:08 | 20 | SSB | ND9Z | 14.27500 | USA | |
2017/12/30 | 21:10:02 | 20 | SSB | W1AJT | 14.27500 | USA | |
2017/12/30 | 21:07:45 | 20 | SSB | N0ANP | 14.27500 | USA | |
2017/12/30 | 21:04:35 | 20 | SSB | W1RSN | 14.27500 | USA | |
2017/12/30 | 21:02:16 | 20 | SSB | W3FOX | 14.27500 | USA | |
2017/12/30 | 20:59:34 | 20 | SSB | AA8DC | 14.27500 | USA | |
2017/12/30 | 20:58:58 | 20 | SSB | WB0MCO | 14.27500 | USA | |
2017/12/30 | 20:43:28 | 20 | SSB | W0ZP | 14.27000 | USA | |
2017/12/30 | 20:41:35 | 20 | SSB | KL7SB | 14.27000 | Alaska | AK |
2017/12/30 | 20:04:18 | 20 | SSB | VE3EJ | 14.17800 | Canada | ON |
2017/12/30 | 20:03:11 | 20 | SSB | K6MMM | 14.21600 | USA | |
2017/12/30 | 19:23:27 | 20 | SSB | W7AYY | 14.23000 | USA | |
2017/12/30 | 19:20:27 | 20 | SSB | N4JAH | 14.23000 | USA | |
2017/12/30 | 19:11:30 | 20 | SSB | ND2T | 14.22200 | USA | |
2017/12/30 | 19:06:23 | 20 | SSB | KL4AD | 14.24800 | Alaska | AK |
2017/12/30 | 19:02:05 | 20 | SSB | WZ6ZZ | 14.24800 | USA | |
2017/12/30 | 18:53:24 | 20 | SSB | W7WLL | 14.17900 | USA | |
2017/12/30 | 18:49:33 | 20 | SSB | K0OO/3 | 14.18000 | USA | |
2017/12/30 | 18:18:05 | 20 | SSB | W6JMS | 14.24010 | USA | |
2017/12/30 | 18:12:24 | 20 | SSB | K1EAR | 14.24000 | USA | |
2017/12/30 | 18:08:03 | 20 | SSB | K6MCS | 14.24000 | USA | |
2017/12/30 | 17:58:31 | 20 | SSB | W0GTL | 14.24000 | USA | |
2017/12/30 | 17:57:59 | 20 | SSB | K0VXU | 14.24000 | USA | |
2017/12/30 | 17:54:02 | 20 | SSB | AI0M | 14.24000 | USA | |
2017/12/30 | 17:51:54 | 20 | SSB | AF7UK | 14.24000 | USA | |
2017/12/30 | 17:49:33 | 20 | SSB | VE1CHW | 14.24000 | Canada | NS |
2017/12/30 | 17:47:47 | 20 | SSB | N6UWQ | 14.24000 | USA | |
2017/12/30 | 17:44:52 | 20 | SSB | KB6UNC | 14.24000 | USA | |
2017/12/30 | 17:43:36 | 20 | SSB | K7RFW | 14.24000 | USA | |
2017/12/30 | 17:42:05 | 20 | SSB | NC4MI | 14.24000 | USA | |
2017/12/30 | 17:39:57 | 20 | SSB | W6AFA | 14.23420 | USA | |
2017/12/30 | 17:36:12 | 20 | SSB | WN6K | 14.22000 | USA | |
2017/12/30 | 17:35:19 | 20 | SSB | VA4VJR | 14.22800 | Canada | MB |
2017/12/30 | 17:30:00 | 20 | SSB | K7OJL | 14.24000 | USA | |
2017/12/30 | 17:22:45 | 20 | SSB | VE3BM | 14.23200 | Canada | ON |
2017/12/30 | 16:56:14 | 20 | SSB | K6SRZ | 14.23700 | USA | |
2017/12/30 | 16:30:13 | 80 | SSB | VE6JY | 3.70000 | Canada | AB |
2017/12/30 | 16:29:55 | 80 | SSB | VE6JMG | 3.70000 | Canada | AB |
2017/12/30 | 16:29:18 | 80 | SSB | VE6EGN | 3.70000 | Canada | AB |
2017/12/30 | 16:17:59 | 80 | SSB | VE6RAC | 3.73900 | Canada | AB |
2017/12/30 | 15:57:19 | 40 | SSB | W7WA | 7.13100 | USA | |
2017/12/30 | 08:24:18 | 17 | SSB | VE6RNE | 18.16500 | Canada | AB |
2017/12/30 | 08:22:59 | 40 | SSB | VE6RNE | 7.04200 | Canada | AB |
2017/12/30 | 08:18:40 | 80 | SSB | VE6RNE | 3.80500 | Canada | AB |
2017/12/30 | 04:50:06 | 80 | SSB | W7BBA | 3.94000 | USA | |
2017/12/30 | 04:00:16 | 160 | SSB | VA6JDT | 1.97500 | Canada | AB |
2017/12/30 | 03:54:43 | 80 | SSB | VA6JDT | 3.72000 | Canada | AB |
2017/12/30 | 03:41:06 | 160 | SSB | WA0YFR | 1.92030 | USA | |
2017/12/30 | 03:40:19 | 80 | SSB | K0WLU | 3.97210 | USA | |
2017/12/30 | 03:11:01 | 40 | SSB | VA6WT | 7.22500 | Canada | AB |
2017/12/30 | 03:10:40 | 80 | SSB | VA6WT | 3.75500 | Canada | AB |
2017/12/30 | 02:23:57 | 40 | SSB | VE6FT | 7.22500 | Canada | AB |
2017/12/30 | 02:08:28 | 80 | SSB | VE6FT | 3.77800 | Canada | AB |
2017/12/30 | 00:57:02 | 80 | SSB | VE5SDH | 3.77500 | Canada | SK |
2017/12/30 | 00:19:13 | 80 | SSB | VE7ABR | 3.77500 | Canada | BC |
Current Frequency: 146.40000
Created by: N3FJP's RAC Contest Log 3.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.